During these busy times, it pays to stay on top of the latest profit opportunities. And today’s blog post should be a great place to start. After taking a close look at the latest data on institutional buying pressure and each company’s fundamental health, I decided to revise my Stock Grader recommendations for 123 big blue chips. Chances are that you have at least one of these stocks in your portfolio, so you may want to give this list a skim and act accordingly.
This Week’s Ratings Changes:
Upgraded: Strong to Very Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AM | Antero Midstream Corp. | A | C | A |
| DAR | Darling Ingredients Inc | A | B | A |
| ET | Energy Transfer LP | A | C | A |
| ETR | Entergy Corporation | A | C | A |
| FTAI | FTAI Aviation Ltd. | A | C | A |
| GOOGL | Alphabet Inc. Class A | A | B | A |
| IMO | Imperial Oil Limited | A | C | A |
| PAA | Plains All American Pipeline, L.P. | A | C | A |
| POWL | Powell Industries, Inc. | A | B | A |
| RIO | Rio Tinto plc Sponsored ADR | A | C | A |
| SANM | Sanmina Corporation | A | B | A |
| TEVA | Teva Pharmaceutical Industries Limited Sponsored ADR | A | B | A |
| TTE | TotalEnergies SE | A | B | A |
| VTR | Ventas, Inc. | A | C | A |
Downgraded: Very Strong to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AEM | Agnico Eagle Mines Limited | A | B | B |
| APG | APi Group Corporation | A | C | B |
| ATI | ATI Inc. | A | B | B |
| AU | Anglogold Ashanti PLC | A | C | B |
| EQT | EQT Corporation | B | B | B |
| KLAC | KLA Corporation | A | C | B |
| RGC | Regencell Bioscience Holdings Ltd. | A | C | B |
| VIV | Telefonica Brasil SA Sponsored ADR | A | B | B |
| WPM | Wheaton Precious Metals Corp | B | B | B |
Upgraded: Neutral to Strong
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| BEN | Franklin Resources, Inc. | B | B | B |
| DDOG | Datadog, Inc. Class A | B | C | B |
| FMX | Fomento Economico Mexicano SAB de CV Sponsored ADR Class B | B | B | B |
| GD | General Dynamics Corporation | B | C | B |
| ILMN | Illumina, Inc. | B | C | B |
| LIN | Linde plc | B | C | B |
| LLY | Eli Lilly and Company | C | B | B |
| LMT | Lockheed Martin Corporation | B | C | B |
| NTRA | Natera, Inc. | B | C | B |
| O | Realty Income Corporation | B | C | B |
| PKX | POSCO Holdings Inc. Sponsored ADR | B | C | B |
| RDDT | Reddit, Inc. Class A | C | B | B |
| ROKU | Roku, Inc. Class A | B | B | B |
| TFII | TFI International Inc. | B | C | B |
| TXT | Textron Inc. | B | C | B |
Downgraded: Strong to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AWK | American Water Works Company, Inc. | B | D | C |
| BALL | Ball Corporation | C | C | C |
| BCH | Banco de Chile Sponsored ADR | B | C | C |
| BIP | Brookfield Infrastructure Partners L.P. | B | D | C |
| BSBR | Banco Santander (Brasil) S.A. Sponsored ADR | C | B | C |
| CEG | Constellation Energy Corporation | B | D | C |
| CHT | Chunghwa Telecom Co., Ltd Sponsored ADR | C | C | C |
| CINF | Cincinnati Financial Corporation | C | B | C |
| CVNA | Carvana Co. Class A | C | B | C |
| DLR | Digital Realty Trust, Inc. | C | B | C |
| DLTR | Dollar Tree, Inc. | C | B | C |
| DOV | Dover Corporation | C | C | C |
| EXC | Exelon Corporation | B | C | C |
| FUTU | Futu Holdings Ltd. Sponsored ADR Class A | C | B | C |
| HLT | Hilton Worldwide Holdings Inc. | B | C | C |
| IHG | InterContinental Hotels Group PLC Sponsored ADR | C | C | C |
| KNX | Knight-Swift Transportation Holdings Inc. Class A | B | D | C |
| MAR | Marriott International, Inc. Class A | B | D | C |
| ONTO | Onto Innovation, Inc. | B | D | C |
| REGN | Regeneron Pharmaceuticals, Inc. | C | C | C |
| RGLD | Royal Gold, Inc. | B | C | C |
| SPG | Simon Property Group, Inc. | C | B | C |
| TRV | Travelers Companies, Inc. | C | B | C |
| WM | Waste Management, Inc. | C | C | C |
Upgraded: Weak to Neutral
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AFRM | Affirm Holdings, Inc. Class A | D | B | C |
| AXP | American Express Company | D | C | C |
| BLK | BlackRock, Inc. | D | C | C |
| CNC | Centene Corporation | C | B | C |
| EG | Everest Group, Ltd. | D | C | C |
| F | Ford Motor Company | D | B | C |
| IEX | IDEX Corporation | C | C | C |
| MDLZ | Mondelez International, Inc. Class A | D | C | C |
| OMC | Omnicom Group Inc | C | C | C |
| PAG | Penske Automotive Group, Inc. | C | C | C |
| PSA | Public Storage | D | C | C |
| PSKY | Paramount Skydance Corporation Class B | C | D | C |
| PSO | Pearson PLC Sponsored ADR | D | C | C |
| QCOM | QUALCOMM Incorporated | C | B | C |
| RCL | Royal Caribbean Group | D | C | C |
| SBUX | Starbucks Corporation | C | B | C |
| TROW | T. Rowe Price Group, Inc. | C | C | C |
| UL | Unilever PLC Sponsored ADR | D | C | C |
| UNH | UnitedHealth Group Incorporated | C | C | C |
| UNM | Unum Group | D | C | C |
| XYZ | Block, Inc. Class A | C | C | C |
Downgraded: Neutral to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| ALLE | Allegion Public Limited Company | D | C | D |
| APTV | Aptiv PLC | D | C | D |
| DB | Deutsche Bank Aktiengesellschaft | D | C | D |
| DHI | D.R. Horton, Inc. | D | C | D |
| ECL | Ecolab Inc. | D | C | D |
| FTV | Fortive Corp. | D | C | D |
| HBAN | Huntington Bancshares Incorporated | D | C | D |
| HLN | Haleon PLC Sponsored ADR | D | C | D |
| HOOD | Robinhood Markets, Inc. Class A | D | C | D |
| ICE | Intercontinental Exchange, Inc. | D | B | D |
| MSCI | MSCI Inc. Class A | D | C | D |
| PFGC | Performance Food Group Co | D | C | D |
| PHG | Koninklijke Philips N.V. Sponsored ADR | D | B | D |
| PHM | PulteGroup, Inc. | D | D | D |
| SPOT | Spotify Technology SA | F | B | D |
| SUI | Sun Communities, Inc. | D | D | D |
| VRTX | Vertex Pharmaceuticals Incorporated | D | C | D |
| WY | Weyerhaeuser Company | D | B | D |
Upgraded: Very Weak to Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| AVB | AvalonBay Communities, Inc. | F | C | D |
| CRBG | Corebridge Financial, Inc. | F | C | D |
| CSGP | CoStar Group, Inc. | F | B | D |
| DEO | Diageo plc Sponsored ADR | F | C | D |
| FICO | Fair Isaac Corporation | F | C | D |
| KHC | Kraft Heinz Company | F | D | D |
| PAYX | Paychex, Inc. | F | C | D |
| TEAM | Atlassian Corp Class A | F | B | D |
Downgraded: Weak to Very Weak
| Symbol | Company Name | Quantitative Grade | Fundamental Grade | Total Grade |
|---|---|---|---|---|
| BR | Broadridge Financial Solutions, Inc. | F | C | F |
| CDW | CDW Corporation | F | C | F |
| CHKP | Check Point Software Technologies Ltd. | F | C | F |
| CTSH | Cognizant Technology Solutions Corporation Class A | F | C | F |
| EQR | Equity Residential | F | D | F |
| GDDY | GoDaddy, Inc. Class A | F | C | F |
| GPN | Global Payments Inc. | F | D | F |
| HD | Home Depot, Inc. | F | C | F |
| MKL | Markel Group Inc. | F | D | F |
| NOW | ServiceNow, Inc. | F | C | F |
| NVR | NVR, Inc. | F | D | F |
| PGR | Progressive Corporation | F | C | F |
| SYK | Stryker Corporation | F | C | F |
| UBER | Uber Technologies, Inc. | F | C | F |
To stay on top of my latest stock ratings, plug your holdings into Stock Grader, my proprietary stock screening tool. But, you must be a subscriber to one of my premium services.
To learn more about my premium service, Growth Investor, and get my latest picks, . Or, if you are a member of one of my premium services, you can .
Sincerely,

91¶¶Òõ
Editor, Market 360